<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The deal-e-o</title>
	<atom:link href="http://www.aaronkennard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aaronkennard.com</link>
	<description>AK&#039;s writings on running, biking, and other stuff I like to do</description>
	<lastBuildDate>Mon, 09 Jan 2012 04:13:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Saturday group tempo/longer run by Jim P.</title>
		<link>http://www.aaronkennard.com/2012/01/saturday-group-run-and-blog-slackin/comment-page-1/#comment-4693</link>
		<dc:creator>Jim P.</dc:creator>
		<pubDate>Mon, 09 Jan 2012 04:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1553#comment-4693</guid>
		<description>Good grief, man. So damn solid!</description>
		<content:encoded><![CDATA[<p>Good grief, man. So damn solid!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saturday group tempo/longer run by George</title>
		<link>http://www.aaronkennard.com/2012/01/saturday-group-run-and-blog-slackin/comment-page-1/#comment-4689</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1553#comment-4689</guid>
		<description>Great seeing you out there.  Your progress over the last year has been fun to watch!  Good stuff.  Go get em next week.</description>
		<content:encoded><![CDATA[<p>Great seeing you out there.  Your progress over the last year has been fun to watch!  Good stuff.  Go get em next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5K Training and Merry Christmas! by George</title>
		<link>http://www.aaronkennard.com/2011/12/5k-training-and-merry-christmas/comment-page-1/#comment-4600</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sat, 24 Dec 2011 15:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1551#comment-4600</guid>
		<description>Hope to join you out there with Schlarb soon, but only if you don&#039;t deck me in the eye like you did to him.</description>
		<content:encoded><![CDATA[<p>Hope to join you out there with Schlarb soon, but only if you don&#8217;t deck me in the eye like you did to him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thanksgiving 5K PR by Aaron K</title>
		<link>http://www.aaronkennard.com/2011/11/a-thanksgiving-5k-pr/comment-page-1/#comment-4326</link>
		<dc:creator>Aaron K</dc:creator>
		<pubDate>Mon, 28 Nov 2011 17:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1544#comment-4326</guid>
		<description>Thanks guys.  The marathon training certainly has shown marked improvement in fitness.  So I guess one positive side effect of the windy day/slower time meant that I recovered really fast and was able to have a good race less than 2 weeks later.</description>
		<content:encoded><![CDATA[<p>Thanks guys.  The marathon training certainly has shown marked improvement in fitness.  So I guess one positive side effect of the windy day/slower time meant that I recovered really fast and was able to have a good race less than 2 weeks later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thanksgiving 5K PR by Jay Austin</title>
		<link>http://www.aaronkennard.com/2011/11/a-thanksgiving-5k-pr/comment-page-1/#comment-4324</link>
		<dc:creator>Jay Austin</dc:creator>
		<pubDate>Mon, 28 Nov 2011 12:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1544#comment-4324</guid>
		<description>Huge!  That marathon may have been frustrating (thanks Aeolus /sarcasm) but it sure paid some dividends in fitness.
30 seconds in 5K is giant!</description>
		<content:encoded><![CDATA[<p>Huge!  That marathon may have been frustrating (thanks Aeolus /sarcasm) but it sure paid some dividends in fitness.<br />
30 seconds in 5K is giant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thanksgiving 5K PR by NickP</title>
		<link>http://www.aaronkennard.com/2011/11/a-thanksgiving-5k-pr/comment-page-1/#comment-4313</link>
		<dc:creator>NickP</dc:creator>
		<pubDate>Sun, 27 Nov 2011 23:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1544#comment-4313</guid>
		<description>Nice job on the PR! Sounds like all of the marathon training paid off in terms of better overall fitness.</description>
		<content:encoded><![CDATA[<p>Nice job on the PR! Sounds like all of the marathon training paid off in terms of better overall fitness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thanksgiving 5K PR by George</title>
		<link>http://www.aaronkennard.com/2011/11/a-thanksgiving-5k-pr/comment-page-1/#comment-4302</link>
		<dc:creator>George</dc:creator>
		<pubDate>Sun, 27 Nov 2011 14:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1544#comment-4302</guid>
		<description>Happy PR!!</description>
		<content:encoded><![CDATA[<p>Happy PR!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Thanksgiving 5K PR by Rob T.</title>
		<link>http://www.aaronkennard.com/2011/11/a-thanksgiving-5k-pr/comment-page-1/#comment-4299</link>
		<dc:creator>Rob T.</dc:creator>
		<pubDate>Sun, 27 Nov 2011 04:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1544#comment-4299</guid>
		<description>Nice! Congrats. Hitting a PR shortly after you didn&#039;t hit goal (not that I&#039;m discounting your marathon!) is always much sweeter!</description>
		<content:encoded><![CDATA[<p>Nice! Congrats. Hitting a PR shortly after you didn&#8217;t hit goal (not that I&#8217;m discounting your marathon!) is always much sweeter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Basic Boulder Marathon&#8230;ish run. by Jay</title>
		<link>http://www.aaronkennard.com/2011/10/basic-boulder-marathon-ish-run/comment-page-1/#comment-4105</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Fri, 18 Nov 2011 04:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1505#comment-4105</guid>
		<description>Hey Aaron,

I was just reading another blog and saw a link to yours. Wondering if you were the same Aaron I ran Shadow and the Mesa with, I took a gander and sure enough you are. Good to meet you and chat with you. I was wondering where you and Geoff went on the Shadow decent. Didn&#039;t realize your spikes broke.

Anyway, hit me up if you want to run sometime. Scott B and I run in the mornings usually once a week. You should join us.

-Jay</description>
		<content:encoded><![CDATA[<p>Hey Aaron,</p>
<p>I was just reading another blog and saw a link to yours. Wondering if you were the same Aaron I ran Shadow and the Mesa with, I took a gander and sure enough you are. Good to meet you and chat with you. I was wondering where you and Geoff went on the Shadow decent. Didn&#8217;t realize your spikes broke.</p>
<p>Anyway, hit me up if you want to run sometime. Scott B and I run in the mornings usually once a week. You should join us.</p>
<p>-Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Mile High Wind Tunnel Marathon report by Aaron K</title>
		<link>http://www.aaronkennard.com/2011/11/marathon-report/comment-page-1/#comment-3986</link>
		<dc:creator>Aaron K</dc:creator>
		<pubDate>Mon, 14 Nov 2011 21:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aaronkennard.com/?p=1526#comment-3986</guid>
		<description>Thanks GZ - Google plus&#039; new photo editor is pretty slick like that.

Thanks Chris - not sure I can recommend it, it is definitely a beast to try to tackle solo.

Thanks Schlarb - I am the course record holder, but only until you come back and jog it in 2:40 as one of your easy long runs.

Matt - you&#039;re welcome to come out and run anytime!  Not sure when I may get the motivation to do another one of those solo marathons though ;)

Jim - That&#039;s exactly what I&#039;ve been thinking, I&#039;m curious to see the difference now doing an organized actual marathon.  But I still won&#039;t delude myself into thinking its &#039;easy&#039; per se.  I&#039;m hoping the next time I can get myself to push harder and suffer more...sounds sick I guess, but I want to see what I can do adding in external motivation.

Nick - Thanks for not mentioning how Nan limped for 15 miles and still ran 2:38 in boston...that&#039;s not good for morale!  I do have my work cut out for me, its true.  At least now I have a benchmark to work from.  The colorado marathon looks cool...I&#039;m thinking Boston this spring though.  But we&#039;ll see if that works out.  Obviously its closed and I don&#039;t even have an official qualifier.  But those are surmountable details.</description>
		<content:encoded><![CDATA[<p>Thanks GZ &#8211; Google plus&#8217; new photo editor is pretty slick like that.</p>
<p>Thanks Chris &#8211; not sure I can recommend it, it is definitely a beast to try to tackle solo.</p>
<p>Thanks Schlarb &#8211; I am the course record holder, but only until you come back and jog it in 2:40 as one of your easy long runs.</p>
<p>Matt &#8211; you&#8217;re welcome to come out and run anytime!  Not sure when I may get the motivation to do another one of those solo marathons though <img src='http://www.aaronkennard.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Jim &#8211; That&#8217;s exactly what I&#8217;ve been thinking, I&#8217;m curious to see the difference now doing an organized actual marathon.  But I still won&#8217;t delude myself into thinking its &#8216;easy&#8217; per se.  I&#8217;m hoping the next time I can get myself to push harder and suffer more&#8230;sounds sick I guess, but I want to see what I can do adding in external motivation.</p>
<p>Nick &#8211; Thanks for not mentioning how Nan limped for 15 miles and still ran 2:38 in boston&#8230;that&#8217;s not good for morale!  I do have my work cut out for me, its true.  At least now I have a benchmark to work from.  The colorado marathon looks cool&#8230;I&#8217;m thinking Boston this spring though.  But we&#8217;ll see if that works out.  Obviously its closed and I don&#8217;t even have an official qualifier.  But those are surmountable details.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

